Country information
Area
5.128 km²
Capital
Port-of-Spain
Government
Keith Rowley
Population
1,36 million
Datos básicos | 2020 | 2021 | 2022 |
Crecimiento del PIB (en %) | -7,83 | -1,027 | 5,7 (P) |
Exportaciones (en US$ Mil Millones) | 6,3 | 6,44 | 12,03 (P) |
Importaciones (en US$ Mil Millones) | 4,82 | 6,61 | 8,4 (P) |
Tasa de interés (en %) | 7,7 | January 2021: 7,0 | 3,5 |
Tipo de cambio US$-TTD | 6,64 | 6,66 | 6,66 |
Inflación (en %) | 0,60 | 2,1 | 5,05 |
HDI (Human Development Index) | 0,818 | 0,810 | - |
Import products: Machinery, Refined Petroleum
Import partner: USA, Guyana
Export products: Petroleum Gas, Acyclic Alcohols
Export partner: USA, Guyana
Update: 02.08.2021
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC