Country information
Area
27.750 km²
Capital
Port-au-Prince
Government
Jovenel Moïse
Population
11,65 million
Basic data | 2019 | 2020 | 2021 | ||
GDP growth in % | -1,68 | 3,37 | |||
Export in bn. US$ | 1,59 | 1,11 | |||
Import in bn. US$ | 5,20 | 4,33 | |||
Interest rate in % | 1,0 | 0,9 | January 2021: 1,0 | ||
Exchange rate HTG-US$ | 93,82 | 110,19 | 95,08 | ||
Inflation rate in % | 18,70 | 22,80 | |||
HDI (Human Development Index) | 0,510 |
Import products: Refined Petroleum, Rice
Import partner: USA, China
Export products: Knit T-Shirts, Knit Sweaters
Export partner: USA
Update: 02.08.2021
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC