Dados básicos em resumo | 2021 | 2022 | 2023 |
Crescimento do PIB | 10,4% | 4,04% | 2,02%(P) |
Exportação (US $ bilhões) | 77,94 | 88,44 | |
Importação (US $ bilhões) | 63,185 | 81,52 | |
Taxa de Juro | 35,6 | 75 | 70,83 |
Taxa de câmbio US$/Arg Peso – Banco Central | Arg$ 95,99 | Arg$ 118,9 | Arg$ 189,11 (Feb) |
Inflação (%) | 50,9% | 72,37% | 102,5 (March) |
HDI (Human Development Index) | 0,842 | - | - |
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB - Central Bank/IBGE | -5%P | 4,5% | 2,3% (P) |
Crescimento industrial - Central Bank | -5,5% | 3,8% | -0,5% (Jul) |
Exportação – Ministry Development, Industry, Trade | US$ 209,8 billion | US$ 280 billion | US$ 348,8 billion |
Importação - Ministry Development, Industry, Trade | US$ 158,9 billion | US$ 219 billion | US$ 237,2 billion |
Taxa de Juro - Central Bank | 2,0% | 9,25% | 13,75% |
Taxa de câmbio US$ / BRL - Central Bank | 5,28 | 5,50 | 5,15 (Sep) |
Taxa de câmbio €/BRL - Central Bank | 5,99 | 6,19 | 5,17 (Sep) |
Inflação - Central Bank | 4,23% | 10,06% | 8,73% (Sep) |
Taxa de desemprego - IBGE/Central Bank | 13,6% | 11,6% | 10,5% |
Investimento estrangeiro direto | (3,4% of GDP) | US$58 billion | US$39 billion (May) |
Reservas monetárias | US$ 356,9 billion | US$ 355 billion | US$ 316 billion (Jul) |
Dívida pública | 91,4% of GDP | 80,3% of GDP | 79,1% of GDP (P) |
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB (%) | -5,8 | 8,5P | 5.4 (Jul) |
Exportação (US $ bilhões) | 79,790 | 78,4 | |
Importação (US $ bilhões) | 66,516 | - | 88,3 |
Taxa de Juro (%) | 0,5 | 1. Trimester: 0,50 | 10,75 (Sep) |
Inflação (%) | 3,0 | 4,0P | 7,5 P |
Taxa de câmbio US$ /CLP | 792,22 | 746,09 | 858.07 (Sep) |
HDI (Human Development Index) | 0,852 | 0,855 | - |
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB | 43,48 | 18,5 | 57,8 (P) |
Exportação (US $ bilhões) | 2,99 | 2,8 | September 2022: 4,3 |
Importação (US $ bilhões) | 2,61 | 3,69 | 3,61 |
Taxa de Juros | 5,0 | 5,0 | August 2022: 5,0 |
Taxa de câmbio US$-GYD | 204,51 | 200,865 | 199,95 |
Inflação (%) | 0,99 | 5,0 | 7,24 |
HDI (Human Development Index) | 0,721 | 0,714 | - |
Import products: Ships, Machinery, Refined Petroleum
Importpartner: USA, Singapore, Trinidad &Tobago, Portugal, China
Export products: Ships, Gold, Shipping/Railway containers, Crude petroleum, Rice
Export partner: Trinidad & Tobago, Canada, USA, Jamaica, Barbados
P=Prediction
Update: 09.03.2023
Sources: CEPAL, OANDA, UNDP, IMF, OEC, worlddata, Statistisches Bundesamt, Bureau of Statistics Guyana, Bank of Guyana, Trading Economics
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB (%) | 3,37 | -1,8 | -1,2 |
Exportação (US $ bilhões) | 1,11 | 1,24 | 1,2 (P) |
Importação (US $ bilhões) | 4,33 | 5,22 | 5,18 (P) |
Taxa de Juro (%) | 0,9 | -5,0 | - |
Taxa de câmbio US$-HTG | 110,19 | 95,08 | 114,76 |
Inflação (%) | 22,80 | 16,84 | 26,82 |
HDI (Human Development Index) | 0,540 | 0,535 | - |
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB (%) | -10,2 | 4,61 | 2,81 |
Exportação (US $ bilhões) | 5,24 | 3,31 | Oktober 2022: 1,43 |
Importação (US $ bilhões) | 7,20 | 5,86 | Oktober 2022: 6,4 |
Taxa de Juro (%) | 4,7 | 3,8 | 7,0 |
Taxa de câmbio US$-JMD | 145,87 | 153,48 | 149,312 |
Inflação (%) | 5,23 | 5,86 | 9,0 |
HDI (Human Development Index) | 0,713 | 0,709 | - |
Import products: Petroleum, Vehicles
Import partner: USA, China
Export products: Aluminium Oxide, Refined Petroleum, Aluminium Ore, Hard Liquor
Export partner: USA, Netherlands, Germany, Canada, Iceland
P= Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, statista, worlddata, Statistical Institute of Jamaica
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB (%) | -8,2 | 4,4 | 3,0 |
Exportação (US $ bilhões) | 418,1 | 494,7 | 528,8 (Nov) |
Importação (US $ bilhões) | 383,3 | 505,7 | 556,7 (Nov) |
Taxa de Juro (%) | 4,25 | 5,50 | 10,50 |
Taxa de câmbio MXN-US$ | 21,48 | 20,27 | 20,11 |
Inflação (%) | 3,2 | 7,3 | 7,8 |
HDI (Human Development Index) | 0,756 | 0,758 |
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB (%) | -1,8 | 10,30 | 4,3(sep) |
Exportação (US $ bilhões) | 5,46 | 6,88 | 7,28(nov) |
Importação (US $ bilhões) | 6,35 | 8,36 | 7,67 (nov) |
Taxa de Juro (%) | 5,4 | 6,1 | 5,79(sep) |
Taxa de câmbio NIO-US$ | 34,26 | 34,56 | 36,22 |
Inflação (%) | 3,70 | 7,21 | 11,59 |
HDI (Human Development Index) | 0,654 | 0,667 |
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB (%) | -11,1 | 10,2P | 2,7P |
Exportação (US $ bilhões) | 45,12 | 47,7 (Jul) | |
Importação (US $ bilhões) | 42,63 | 49,2 (Jul) | |
Taxa de Juro (%) | 0,25 | 0,75P | |
Taxa de câmbio PEN-US$ | 3,55 | 3,89 | 3,87 (Sep) |
Inflação (%) | 2,0 | 3,3P | 8,41 (Aug) |
HDI (Human Development Index) | 0,762 | 0,762 |
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB (%) | -7,83 | -1,027 | 5,7 (P) |
Exportação (US $ bilhões) | 6,3 | 6,44 | 12,03 (P) |
Importação (US $ bilhões) | 4,82 | 6,61 | 8,4 (P) |
Taxa de Juro (%) | 7,7 | January 2021: 7,0 | 3,5 |
Taxa de câmbio US$-TTD | 6,64 | 6,66 | 6,66 |
Inflação (%) | 0,60 | 2,1 | 5,05 |
HDI (Human Development Index) | 0,818 | 0,810 | - |
Dados básicos | 2021 | 2022 | 2023 |
Crescimento do PIB (%) | 4,4 | 8,3 (Apr) | 3,5 (P) |
Exportação (US $ bilhões) | 18,68 | 13,66 | |
Importação (US $ bilhões) | 15,02 | 11,43 | |
Taxa de Juro (%) | 1. Trimester: 9,25 | 11,50% | |
Taxa de câmbio US$ / Uruguayan Peso | 43,58$U | 41,19$U | 38,57$U (Feb) |
Inflação (%) | 7,7 | 9,1 (P) | 7,8 (P) |
Investimento Direto Estrangeiro IED | 4,4 % of GDP | ||
HDI (Human Development Index) | 0,809 | 0,817 |