Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 3,8 | 1,8 | 2,3 (P) |
Export in billion US$ | 13,65 | 11,02 | 15,8 (P) |
Import in billion US$ | 13,05 | 11,12 | 16,2 (P) |
Key interest rate in % | 4,09 | 3,8 | 3,8 (Apr) |
Exchange rate US$/BOB | 3,21 | 3,18 | 6,1 (P) |
Inflation rate in % | 3,0 | 3,0 | 4,48 (P) |
HDI (Human Development Index) | 0,69 | 0,69 | - |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % - Central Bank/IBGE | 4,5% | 2,8% | 0,9% |
Industrial growth - Central Bank | 3,8% | -0,5% (Jul) | - |
Export - Ministry Development, Industry, Trade | US$ 280 billion | US$ 334,1 billion | - |
Import - Ministry Development, Industry, Trade | US$ 219 billion | US$ 272,6 billion | - |
Interest Rate - Central Bank | 9,25% | 13,75% | 12,75% |
Exchange rate US$ / BRL - Central Bank | 5,50 | 5,15 (Sep) | 4,86 (Sep) |
Exchange rate €/BRL - Central Bank | 6,19 | 5,17 (Sep) | 5,19 (Sep) |
Inflation - Central Bank | 10,06% | 8,73% (Sep) | 5,19% (Oct) |
Unemployment- IBGE/Central Bank | 11,6% | 10,5% | 8,2% |
Foreign direct investments | US$ 58 billion | US$ 91,5 billion | - |
Foreign exchange reserves | US$ 355 billion | US$ 316 billion (Jul) | US$ 344 billion (Aug) |
Public debt | 80,3% of GDP | 85,9% of GDP | - |
Basic data | 2020 | 2021 | 2022 |
GDP growth in % | -5,8 | 8,5 | 5.4 (Jul) |
Export in billion US$ | 79,790 | - | 78,4 |
Import in billion US$ | 66,516 | - | 88,3 |
Key interest rate in % | 0,5 | - | 10,75 (Sept) |
Inflation rate in % | 3,0 | 4,0 | 7,5 P |
Exchange rate US$/CLP | 792,22 | 746,09 | 858.07 (Sept) |
HDI (Human Development Index) | 0,852 | 0,855 | - |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 18,5 | 62,3 | 38 (P) |
Export in billion US$ | 2,8 | 4,3 (Sept) | 6,04 (Jun) |
Import in billion US$ | 3,69 | 3,61 | 3,72 (Jun) |
Key interest rate in % | 5,0 | 5,0 | 5,0 |
Exchange rate US$/GYD | 200,865 | 199,95 | 209,31 |
Inflation rate in % | 5,0 | 7,24 | 1,03 (Sept) |
HDI (Human Development Index) | 0,714 | - | - |
Import products: Ships, Machinery, Refined Petroleum
Importpartner: USA, Singapore, Trinidad &Tobago, Portugal, China
Export products: Ships, Gold, Shipping/Railway containers, Crude petroleum, Rice
Export partner: Trinidad & Tobago, Canada, USA, Jamaica, Barbados
P=Prediction
Update: 09.03.2023
Sources: CEPAL, OANDA, UNDP, IMF, OEC, worlddata, Statistisches Bundesamt, Bureau of Statistics Guyana, Bank of Guyana, Trading Economics
Basic data | 2021 | 2022 | 2023 | ||
GDP growth in % | 4,61 | 2,81 | 2 | ||
Export in billion US$ | 3,31 | 1,43 (Oct) | 1,04 (Jun) | ||
Import in billion US$ | 5,86 | 6,4 (Oct) | 3,74 (Jun) | ||
Key interest rate in % | 3,8 | 7,0 | 7,0 | ||
Exchange rate US$/JMD | 153,48 | 149,312 | 155,08 | ||
Inflation rate in % | 5,86 | 9,0 | 5,1 (Oct) | ||
HDI (Human Development Index) | 0,709 | - | - |
Import products: Petroleum, Vehicles
Import partner: USA, China
Export products: Aluminium Oxide, Refined Petroleum, Aluminium Ore, Hard Liquor
Export partner: USA, Netherlands, Germany, Canada, Iceland
P= Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, statista, worlddata, Statistical Institute of Jamaica
Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 7,3 | 0,61 | 1,14 (P) |
Export in billion US$ | 60,3 | 49,5 | 44,1 (P) |
Import in billion US$ | 73,5 | 62,8 | 58,3 (Apr) |
Key interest rate in % | 12,0 | 13,0 | 11,7 (May) |
Inflation rate in % | 10,18 | 11,73 | 6,39 (P) |
Exchange rate US$/COP | 4257,6 | 4323 | 3913 (P) |
HDI (Human Development Index) | 0,75 | 0,75 | - |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 4,4 | 3,0 | 1,7 |
Export in billion US$ | 494,7 | 578,1 | 519,3 (Oct) |
Import in billion US$ | 505,7 | 604,6 | 522,2 (Oct) |
Key interest rate in % | 5,50 | 10,5 | 11.5 |
Exchange rate US$/MXN | 20,27 | 20,12 | 17,37 (Nov) |
Inflation rate in % | 7,3 | 7,8 | 4,5 (Oct) |
HDI (Human Development Index) | 0,758 | 0,758 | - |
Basic data | 2020 | 2021 | 2022 |
GDP growth in % | -1,8 | 10,3 | 4,3 (sep) |
Export in billion US$ | 5,46 | 6,88 | 7,28 (nov) |
Import in billion US$ | 6,35 | 8,36 | 7,67 (nov) |
Key interest rate in % | 5,4 | 6,1 | 5,79 (sep) |
Exchange rate US$/NIO | 34,26 | 34,56 | 36,22 |
Inflation rate in % | 3,70 | 7,21 | 11,59 |
HDI (Human Development Index) | 0,654 | 0,667 | - |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 4,2 | 0,2 (P) | 4,5 |
Export in billion US$ | 1,42 | 1,0 | 1,5 |
Import in billion US$ | 1,37 | 1,1 | 1,5 |
Key interest rate in % | 5,0 | 8,25 (Aug) | 7,5 |
Exchange rate US$/PYG | 6957.9282 | 7347.9052 | 7426 (Nov) |
Inflation rate in % | 4,8 | 4,0 | 4,73 (Oct) |
HDI (Human Development Index) | 0,717 | - | - |
Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 2,7 (P) | 7,0 | 7,6 (P) |
Export in billion US$ | 63,1 | 49,2 | 53,8 (P) |
Import in billion US$ | 60,1 | 51,9 | 39,0 (P) |
Key interest rate in % | 4 | 5,2 | 5,7 (P) |
Exchange rate US$/PEN | 3,81 | 3,74 | 4,7 (P) |
Inflation rate in % | 7,87 | 6,27 | 2,3 (P) |
HDI (Human Development Index) | 0,76 | 0,76 | - |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | -1,027 | 1,5 | 2,7 (P) |
Export in billion US$ | 6,44 | 12,03 (P) | - |
Import in billion US$ | 6,61 | 8,4 (P) | - |
Key interest rate in % | January 2021: 7,0 | 7,5 | 7,5 |
Exchange course US$/TTD | 6,66 | 6,66 | 6,79 |
Inflation rate in % | 2,1 | 5,05 | 4,0 |
HDI (Human Development Index) | 0,810 | - | - |
Import products: Machinery, Refined Petroleum, Vehicles, Iron Ore
Import partner: USA, Guyana, China
Export products: Petroleum Gas, Acyclic Alcohols, Ammonia, Crude Petroleum
Export partner: USA, Guyana, Spain, China
P=Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, worlddata, statista, Trading Economics
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 4,4 | 8,3 (Apr) | 1 |
Export in billion US$ | 1,86 | 1,3 | 0,85 |
Import in billion US$ | 1,50 | 1,2 | 1,0 |
Key interest rate in % | 1. Trimester: 9,25% | 11,50 | 9,5 |
Exchange rate US$/UYU | 43,58 | 41,19 | 39,89 (Nov) |
Foreign direct investments | 4,4 % of total GDP | - | - |
Inflation rate in % | 7,7% | 9,1 (P) | 6,09 (Oct) |
HDI (Human Development Index) | 0,809 | 0,817 | - |