Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 2,8% | 0,9% | 3,4 |
Industrial growth | -0,7 | 3,1 | - |
Export | US$ 334,1 billion | 339,67 billion | 337 billion |
Import | US$ 272,6 billion | 240,83 billion | 262,5 billion |
Interest Rate | 13,75% | 12,75% | - |
Exchange rate US$ / BRL | 5,15 (Sep) | 4,86 (Sep) | 5,46 (Sep) |
Exchange rate €/BRL | 5,17 (Sep) | 5,19 (Sep) | - |
Inflation | 8,73% (Sep) | 5,19% (Oct) | 4,76%(Oct) |
Unemployment | 10,5% | 8,2% | 6,6% |
Foreign direct investments | US$ 91,5 billion | 64 billion | - |
Foreign exchange reserves | US$ 316 billion (Jul) | US$ 344 billion (Aug) | US$ 329,73 billion (Dez) |
Public debt | 85,9% of GDP | 83,7% of GDP | - |
Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 4,9 | 2,3 | 5,2 |
Export in billion US$ | 12,8 | 11,9 | 12,9 |
Import in billion US$ | 25,3 | 29 | - |
Key interest rate in % | 7,25 (Jun) | 7,75 (Jun) | 7 (Jun) |
Exchange rate US$/DOP | 52,75 | 56,8 (Nov) | 60,33 (Dez) |
Inflation rate in % | 3,8 (Jul) | 4,0 (Jul) | 3,8 (Jul) |
HDI (Human Development Index) | 0,77 | 0,77 | - |
Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 63,3 | 33,8 | 43,6 |
Export in billion US$ | 4,3 (Sept) | 6,04 (Jun) | - |
Import in billion US$ | 3,61 | 3,72 (Jun) | 7,21 |
Key interest rate in % | 5,0 | 5,0 | 5,0 |
Exchange rate US$/GYD | 199,95 | 209,31 | 215,89 |
Inflation rate in % | 7,24 | 1,03 (Sept) | 3,4 (Sep) |
HDI (Human Development Index) | 0,763 | 0,776 | - |
Import products: Ships, Machinery, Refined Petroleum
Importpartner: Trinidad &Tobago, USA, China
Export products: Oil, gold, rice
Export partner: Netherlands, USA, UK
P=Prediction
Update: 21.05.2025
Sources: CEPAL, OANDA, UNDP, IMF, OEC, worlddata, Statistisches Bundesamt, Bureau of Statistics Guyana, Bank of Guyana, Trading Economics, World Bank, International Monetary Fund
Basic data | 2022 | 2023 | 2024 |
GDP growth in % | -1,7 | -1,5 | -4,2 |
Export in billion US$ | 1,2 | 1,03 | 0,71 |
Import in billion US$ | 5,18 (P) | 3,72 | 3,1 |
Key interest rate in % | - | - | - |
Exchange rate US$/HTG | 117,5 | 141,7 | 132,0 |
Inflation rate in % | 27.8 (May) | 46,4 (May) | 28,3 (May) |
HDI (Human Development Index) | 0,552 | 0,554 | - |
Import products: Refined Petroleum, Rice, Palm Oil
Import partner: USA, China, Dominican Republic
Export products: Clothing, Scrap Metal, Vegetable Oils
Export partner: USA, Canada, Mexico
P=Prediction
Update: 23.05.2025
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, statista, worlddata, Trading Economics, Exchange Rates
Basic data | 2022 | 2023 | 2024 | ||
GDP growth in % | 5,2 | 2,2 | -0,7 | ||
Export in billion US$ | 1,43 (Oct) | 1,04 (Jun) | 1,9 | ||
Import in billion US$ | 6,4 (Oct) | 3,74 (Jun) | 7,3 | ||
Key interest rate in % | 7,0 | 7,0 | 6,25 | ||
Exchange rate US$/JMD (buy) | 152,6 | 153,33 | 155,65 | ||
Inflation rate in % | 9,0 | 5,1 (Oct) | 4,3 | ||
HDI (Human Development Index) | 0,718 | 0.72 | - |
Import products: Petroleum, Vehicles
Import partner: USA, China, Brazil
Export products: Aluminium Oxide, Refined Petroleum, Aluminium Ore, Hard Liquor
Export partner: USA, Russia, Netherlands
P= Prediction
Update: 27.05.2025
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, statista, worlddata, Statistical Institute of Jamaica, Bank of Jamaica
Basic data | 2023 | 2024 | 2025 |
GDP growth in % | 0,61 | 2,0 | 2,5 (P) |
Export in billion US$ | 49,5 | 36,6 | 50,0 (P) |
Import in billion US$ | 62,8 | 44,1 | 60,0 (Apr) |
Key interest rate in % | 13,0 | 9,5 | 9,5 (May) |
Inflation rate in % | 11,73 | 6,7 | 4,5 (P) |
Exchange rate US$/COP | 4323 | 3913 | - (P) |
HDI (Human Development Index) | 0,75 | 0,75 | - |
Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 1,5 | 2,7 | 3,2 |
Export in billion US$ | 13,9 | 11,4 | - |
Import in billion US$ | 8,4 (P) | 7,12 | - |
Key interest rate in % | 7,5 | 7,5 | - |
Exchange course US$/TTD | 6,66 | 6,79 | - |
Inflation rate in % | 5,05 | 4,0 | - |
HDI (Human Development Index) | 0,805 | 0,807 | - |
Import products: Machinery, Refined Petroleum, Vehicles, Iron Ore
Import partner: USA, Guyana, China
Export products: Petroleum Gas, Acyclic Alcohols, Ammonia, Crude Petroleum
Export partner: USA, Guyana, Spain, China
P=Prediction
Update: 27.05.2025
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, worlddata, statista, Trading Economics
Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 8,3 (Apr 2022) | 1 | 3,18 |
Export in billion US$ | 1,3 | 0,85 | - |
Import in billion US$ | 1,2 | 1,0 | - |
Key interest rate in % | 11,50 | 9,5 | 8,75 |
Exchange rate US$/UYU | 41,19 | 39,89 (Nov 2023) | 43,61 (Jan 2025) |
Foreign direct investments | - | - | - |
Inflation rate in % | 9,1 (P) | 5,87 | 4,89 |
HDI (Human Development Index) | 0,817 | - | - |