Basic data | 2021 | 2022 | 2023 |
GDP growth in % - Central Bank/IBGE | 4,5% | 2,8% | 0,9% |
Industrial growth - Central Bank | 3,8% | -0,5% (Jul) | - |
Export - Ministry Development, Industry, Trade | US$ 280 billion | US$ 334,1 billion | - |
Import - Ministry Development, Industry, Trade | US$ 219 billion | US$ 272,6 billion | - |
Interest Rate - Central Bank | 9,25% | 13,75% | 12,75% |
Exchange rate US$ / BRL - Central Bank | 5,50 | 5,15 (Sep) | 4,86 (Sep) |
Exchange rate €/BRL - Central Bank | 6,19 | 5,17 (Sep) | 5,19 (Sep) |
Inflation - Central Bank | 10,06% | 8,73% (Sep) | 5,19% (Oct) |
Unemployment- IBGE/Central Bank | 11,6% | 10,5% | 8,2% |
Foreign direct investments | US$ 58 billion | US$ 91,5 billion | - |
Foreign exchange reserves | US$ 355 billion | US$ 316 billion (Jul) | US$ 344 billion (Aug) |
Public debt | 80,3% of GDP | 85,9% of GDP | - |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 18,5 | 62,3 | 38 (P) |
Export in billion US$ | 2,8 | 4,3 (Sept) | 6,04 (Jun) |
Import in billion US$ | 3,69 | 3,61 | 3,72 (Jun) |
Key interest rate in % | 5,0 | 5,0 | 5,0 |
Exchange rate US$/GYD | 200,865 | 199,95 | 209,31 |
Inflation rate in % | 5,0 | 7,24 | 1,03 (Sept) |
HDI (Human Development Index) | 0,714 | - | - |
Import products: Ships, Machinery, Refined Petroleum
Importpartner: USA, Singapore, Trinidad &Tobago, Portugal, China
Export products: Ships, Gold, Shipping/Railway containers, Crude petroleum, Rice
Export partner: Trinidad & Tobago, Canada, USA, Jamaica, Barbados
P=Prediction
Update: 09.03.2023
Sources: CEPAL, OANDA, UNDP, IMF, OEC, worlddata, Statistisches Bundesamt, Bureau of Statistics Guyana, Bank of Guyana, Trading Economics
Basic data | 2021 | 2022 | 2023 | ||
GDP growth in % | 4,61 | 2,81 | 2 | ||
Export in billion US$ | 3,31 | 1,43 (Oct) | 1,04 (Jun) | ||
Import in billion US$ | 5,86 | 6,4 (Oct) | 3,74 (Jun) | ||
Key interest rate in % | 3,8 | 7,0 | 7,0 | ||
Exchange rate US$/JMD | 153,48 | 149,312 | 155,08 | ||
Inflation rate in % | 5,86 | 9,0 | 5,1 (Oct) | ||
HDI (Human Development Index) | 0,709 | - | - |
Import products: Petroleum, Vehicles
Import partner: USA, China
Export products: Aluminium Oxide, Refined Petroleum, Aluminium Ore, Hard Liquor
Export partner: USA, Netherlands, Germany, Canada, Iceland
P= Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, statista, worlddata, Statistical Institute of Jamaica
Basic data | 2023 | 2024 | 2025 |
GDP growth in % | 0,61 | 2,0 | 2,5 (P) |
Export in billion US$ | 49,5 | 36,6 | 50,0 (P) |
Import in billion US$ | 62,8 | 44,1 | 60,0 (Apr) |
Key interest rate in % | 13,0 | 9,5 | 9,5 (May) |
Inflation rate in % | 11,73 | 6,7 | 4,5 (P) |
Exchange rate US$/COP | 4323 | 3913 | - (P) |
HDI (Human Development Index) | 0,75 | 0,75 | - |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | -1,027 | 1,5 | 2,7 (P) |
Export in billion US$ | 6,44 | 12,03 (P) | - |
Import in billion US$ | 6,61 | 8,4 (P) | - |
Key interest rate in % | January 2021: 7,0 | 7,5 | 7,5 |
Exchange course US$/TTD | 6,66 | 6,66 | 6,79 |
Inflation rate in % | 2,1 | 5,05 | 4,0 |
HDI (Human Development Index) | 0,810 | - | - |
Import products: Machinery, Refined Petroleum, Vehicles, Iron Ore
Import partner: USA, Guyana, China
Export products: Petroleum Gas, Acyclic Alcohols, Ammonia, Crude Petroleum
Export partner: USA, Guyana, Spain, China
P=Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, worlddata, statista, Trading Economics
Basic data | 2022 | 2023 | 2024 |
GDP growth in % | 8,3 (Apr 2022) | 1 | 3,18 |
Export in billion US$ | 1,3 | 0,85 | - |
Import in billion US$ | 1,2 | 1,0 | - |
Key interest rate in % | 11,50 | 9,5 | 8,75 |
Exchange rate US$/UYU | 41,19 | 39,89 (Nov 2023) | 43,61 (Jan 2025) |
Foreign direct investments | - | - | - |
Inflation rate in % | 9,1 (P) | 5,87 | 4,89 |
HDI (Human Development Index) | 0,817 | - | - |