Basisdaten | 2021 | 2022 | 2023 |
Wachstum des BIP in % | 10,4 | 4,04 | 2,02(P) |
Export in Mrd. US$ | 77,94 | 88,44 | |
Import in Mrd. US$ | 63,19 | 81,52 | |
Zinssatz in % | 35,6 | 75 | 70,83 |
Wechselkurs US$ / Arg Peso | Arg$ 95,99 | Arg$ 118,9 | Arg$ 189,11 (Feb) |
Inflationsrate in % | 50,9 | 72,37 | 102,5 (March) |
HDI (Human Development Index) | 0,842 | - |
Basisdaten | 2020 | 2021 | 2022 |
BIP-Wachstum - Central Bank/IBGE | -5%P | 4,5% | 2,8% |
Industriewachstum - Central Bank | -5,5% | 3,8% | -0,5% (Jul) |
Export – Ministry Development, Industry, Trade | US$ 209,8 billion | US$ 280 billion | US$ 348,8 billion (P) |
Import - Ministry Development, Industry, Trade | US$ 158,9 billion | US$ 219 billion | US$ 237,2 billion (P) |
Zinssatz - Central Bank | 2,0% | 9,25% | 13,75% |
Wechselkurs US$ / BRL - Central Bank | 5,28 | 5,50 | 5,15 (Sep) |
Wechselkurs €/BRL - Central Bank | 5,99 | 6,19 | 5,17 (Sep) |
Inflationsrate - Central Bank | 4,23% | 10,06% | 8,73% (Sep) |
Arbeitslosenrate- IBGE/Central Bank | 13,6% | 11,6% | 10,5% |
Ausländische Direktinvestitionen | (3,4% of GDP) | US$ 58 billion | US$ 39 billion (May) |
Währungsreserven | US$ 356,9 billion | US$ 355 billion | US$ 316 billion (Jul) |
Staatsverschuldung | 91,4% of GDP | 80,3% of GDP | 79,1% of GDP (P) |
Basisdaten | 2020 | 2021 | 2022 |
Wachstum des BIP in % | 43,48 | 18,5 | 57,8 (P) |
Export in Mrd. US$ | 2,99 | 2,8 | September 2022: 4,3 |
Import in Mrd. US$ | 2,61 | 3,69 | 3,61 |
Zinssatz in % | 5,0 | 5,0 | August 2022: 5,0 |
Wechselkurs GYD-US$ | 204,51 | 200,865 | 199,95 |
Inflationsrate in % | 0,99 | 5,0 | 7,24 |
HDI (Human Development Index) | 0,721 | 0,714 | - |
Import products: Ships, Machinery, Refined Petroleum
Importpartner: USA, Singapore, Trinidad &Tobago, Portugal, China
Export products: Ships, Gold, Shipping/Railway containers, Crude petroleum, Rice
Export partner: Trinidad & Tobago, Canada, USA, Jamaica, Barbados
P=Prediction
Update: 09.03.2023
Sources: CEPAL, OANDA, UNDP, IMF, OEC, worlddata, Statistisches Bundesamt, Bureau of Statistics Guyana, Bank of Guyana, Trading Economics
Basisdaten | 2020 | 2021 | 2022 | ||
Wachstum des BIP in % | -10,2 | 4,61 | 2,81 | ||
Export in Mrd. US$ | 5,24 | 3,31 | Oktober 2022: 1,43 | ||
Import in Mrd. US$ | 7,20 | 5,86 | Oktober 2022: 6,4 | ||
Zinssatz in % | 4,7 | 3,8 | 7,0 | ||
Wechselkurs JMD-US$ | 145,87 | 153,48 | 149,312 | ||
Inflationsrate in % | 5,23 | 5,86 | 9,0 | ||
HDI (Human Development Index) | 0,713 | 0,709 | - |
Import products: Petroleum, Vehicles
Import partner: USA, China
Export products: Aluminium Oxide, Refined Petroleum, Aluminium Ore, Hard Liquor
Export partner: USA, Netherlands, Germany, Canada, Iceland
P= Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, statista, worlddata, Statistical Institute of Jamaica
Basisdaten | 2021 | 2022 | 2023 |
Wachstum des BIP in % | 10,7 | 7,5 (P) | 2,2 (P) |
Export in Mrd. US$ | 51,6 | ./. | ./. |
Import in Mrd. US$ | 76,8 | ./. | ./. |
Zinssatz in % | 2,7 | 12 (Dec) | 12,75 (Feb) |
Inflationsrate in % | 3,5 | 10 | 3,5 (P) |
Wechselkurs US$ / COL Peso | 3743,59 COL$ | 4257.67 COL$ | 4778.45 COL$ (Feb) |
HDI (Human Development Index) | 0,752 |
Basisdaten | 2020 | 2021 | 2022 |
Wachstum des BIP in % | -7,83 | -1,027 | 5,7 (P) |
Export in Mrd. US$ | 6,3 | 6,44 | 12,03 (P) |
Import in Mrd. US$ | 4,82 | 6,61 | 8,4 (P) |
Zinssatz in % | 7,7 | January 2021: 7,0 | 3,5 |
Wechselkurs TTD-US$ | 6,64 | 6,66 | 6,66 |
Inflationsrate in % | 0,60 | 2,1 | 5,05 |
HDI (Human Development Index) | 0,818 | 0,810 | - |
Import products: Machinery, Refined Petroleum, Vehicles, Iron Ore
Import partner: USA, Guyana, China
Export products: Petroleum Gas, Acyclic Alcohols, Ammonia, Crude Petroleum
Export partner: USA, Guyana, Spain, China
P=Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, worlddata, statista, Trading Economics
Basisdaten | 2021 | 2022 | 2023 |
Wachstum des BIP in % | 4,4 | 8,3 (Apr) | 3,55 (P) |
Export in Mrd. US$ | 18.68 | 13,66 | - |
Import in Mrd. US$ | 15.02 | 11,43 | - |
Zinssatz in % | 1. Trimester: 9,25% | 11,50 | |
Wechselkurs US$ / Uruguayan Peso | 43,58$U | 41,19$U | 38,57$U (Feb) |
Ausländische Direktinvestitionen (Nettogewinne) | 4,4 % of total GDP | ||
Inflationsrate in % | 7,7% | 9,1 (P) | 7,8 (P) |
HDI (Human Development Index) | 0,809 | 0,817 |
Basisdaten | 2019 | 2021 | 2022 |
Wachstum des BIP in % | -28 | -3,9 | 18,70 |
Export in Mrd. US$ | 14,7 | ./. | ./. |
Import in Mrd. US$ | 5,57 | 7,8 (P) | ./. |
Offizieller Wechselkurs US$/Bolívar | 60 | 8.4070 VEF (Oct) | |
Wechselkurs Schwarzmarkt US$/Bolívar Soberano | 730 | ||
Inflationsrate in % | 9585 | 155,8 | |
HDI (Human Development Index) | 0,721 | 0,691 |