Basic Data | 2021 | 2022 | 2023 |
GDP growth in % | 10,4% | 4,04% | 2,02% (P) |
Export in bn. US$ | 77,94 | 88,44 | |
Import in bn. US$ | 63,185 | 81,52 | |
Interest rate in % | 35,6 | 75 | 70,83 |
Exchange rate US$ / Arg Peso | Arg$ 95,99 | Arg$ 118,9 | Arg$ 189,11 (Feb) |
Inflation rate in % | 50,9 | 72,37 | 102,5 (March) |
HDI (Human Development Index) | 0,842 |
Basic Data | 2020 | 2021 | 2022 |
GDP-growth - Central Bank/IBGE | -5%P | 4,5% | 2,3% (P) |
Industrial growth - Central Bank | -5,5% | 3,8% | -0,5% (Jul) |
Export – Ministry Development, Industry, Trade | US$ 209,8 billion | US$ 280 billion | US$ 348,8 billion |
Import - Ministry Development, Industry, Trade | US$ 158,9 billion | US$ 219 billion | US$ 237,2 billion |
Interest rate - Central Bank | 2,0% | 9,25% | 13,75% |
Exchange rate US$ / BRL - Central Bank | 5,28 | 5,50 | 5,15 (Sep) |
Exchange rate €/BRL - Central Bank | 5,99 | 6,19 | 5,17 (Sep) |
Inflation - Central Bank | 4,23% | 10,06% | 8,73% (Sep) |
Unemployment- IBGE/Central Bank | 13,6% | 11,6% | 10,5% |
Foreign Direct Investment FDI | (3,4% of GDP) | US$58 billion | US$39 billion (May) |
Currency reserves | US$ 356,9 billion | US$ 355 billion | US$ 316 billion (Jul) |
Public debt | 91,4% of GDP | 80,3% of GDP | 79,1% of GDP (P) |
Basic data | 2020 | 2021 | 2022 |
GDP growth in % | 43,48 | 18,5 | 57,8 (P) |
Export in bn. US$ | 2,99 | 2,8 | September 2022: 4,3 |
Import in bn. US$ | 2,61 | 3,69 | 3,61 |
Interest rate in % | 5,0 | 5,0 | August 2022: 5,0 |
Exchange rate US$-GYD | 204,51 | 200,865 | 199,95 |
Inflation rate in % | 0,99 | 5,0 | 7,24 |
HDI (Human Development Index) | 0,721 | 0,714 | - |
Import products: Ships, Machinery, Refined Petroleum
Importpartner: USA, Singapore, Trinidad &Tobago, Portugal, China
Export products: Ships, Gold, Shipping/Railway containers, Crude petroleum, Rice
Export partner: Trinidad & Tobago, Canada, USA, Jamaica, Barbados
P=Prediction
Update: 09.03.2023
Sources: CEPAL, OANDA, UNDP, IMF, OEC, worlddata, Statistisches Bundesamt, Bureau of Statistics Guyana, Bank of Guyana, Trading Economics
Basic data | 2020 | 2021 | 2022 |
GDP growth in % | -10,2 | 4,61 | 2,81 |
Export in bn. US$ | 5,24 | 3,31 | Oktober 2022: 1,43 |
Import in bn. US$ | 7,20 | 5,86 | Oktober 2022: 6,4 |
Interest rate in % | 4,7 | 3,8 | 7,0 |
Exchange rate JMD-US$ | 145,87 | 153,48 | 149,312 |
Inflation rate in % | 5,23 | 5,86 | 9,0 |
HDI (Human Development Index) | 0,713 | 0,709 | - |
Import products: Petroleum, Vehicles
Import partner: USA, China
Export products: Aluminium Oxide, Refined Petroleum, Aluminium Ore, Hard Liquor
Export partner: USA, Netherlands, Germany, Canada, Iceland
P= Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, statista, worlddata, Statistical Institute of Jamaica
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 10,7 | 7,5 (P) | 2,2 (P) |
Export in bn. US$ | 51,6 | ./. | ./. |
Import in bn. US$ | 76,/8 | ./. | ./. |
Interest rate in % | 2,7 | 12 (Dec) | 12,75 (Feb) |
Inflation rate in % | 3,5 | 10 | 3,5 |
Exchange rate US$ / Peso | 3743,59 COL$ | 4257.67 COL$ | 4778,45 COL$ (Feb) |
HDI (Human Development Index) | 0,752 |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 4,4 | 8,3 (Apr) | 3,5 (P) |
Export in bn. US$ | 18,68 | 13,66 | |
Import in bn. US$ | 15,02 | 11,43 | |
Interest rate in % | 1. Trimester: 9,25 | 11,50% | |
Exchange rate US$ / UruguayanPeso | 43,58 | 41,19$U | 38,57$U |
Inflation rate in % | 7,7 | 9,1 (P) | 7,8 (P) |
HDI (Human Development Index) | 0,809 | 0,817 |