Basic Data | 2021 | 2022 | 2023 |
GDP-growth - Central Bank/IBGE | 4,5% | 2,8% | 0,9% |
Industrial growth - Central Bank | 3,8% | 0,5% (Jul) | |
Export – Ministry Development, Industry, Trade | US$ 280 billion | US$ 334,1 billion | |
Import - Ministry Development, Industry, Trade | US$ 219 billion | US$ 272,6 billion | |
Interest rate - Central Bank | 9,25% | 13,75% | 12,75% |
Exchange rate US$ / BRL - Central Bank | 5,50 | 5,17 (Dec) | 4,86 (Sep) |
Exchange rate €/BRL - Central Bank | 6,19 | 5,51 (Dec) | 5,19 (Sep) |
Inflation - Central Bank | 10,06% | 5,79% | 5,19% (Oct) |
Unemployment- IBGE/Central Bank | 11,6% | 10,5% | 8,2% |
Foreign direct investments | US$ 58 billion | US$ 91,5 billion | |
Foreign exchange reserves | US$ 355 billion | US$ 316 billion (Jul) | US$ 344 billion (Aug) |
Public debt | 80,3% of GDP | 85,9% of GDP | |
HDI | 0,754 |
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 18,5 | 62,3 | 38 (P) |
Export in bn. US$ | 2,8 | September 2022: 4,3 | Juni 2023: 6,04 |
Import in bn. US$ | 3,69 | 3,61 | Juni 2023: 3,72 |
Interest rate in % | 5,0 | 5,0 | 5,0 |
Exchange rate US$-GYD | 200,865 | 199,95 | 209,31 |
Inflation rate in % | 5,0 | 7,24 | September 2023: 1,03 |
HDI (Human Development Index) | 0,714 | - | - |
Import products: Ships, Machinery, Refined Petroleum
Importpartner: USA, Singapore, Trinidad &Tobago, Portugal, China
Export products: Ships, Gold, Shipping/Railway containers, Crude petroleum, Rice
Export partner: Trinidad & Tobago, Canada, USA, Jamaica, Barbados
P=Prediction
Update: 09.03.2023
Sources: CEPAL, OANDA, UNDP, IMF, OEC, worlddata, Statistisches Bundesamt, Bureau of Statistics Guyana, Bank of Guyana, Trading Economics
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 4,61 | 2,81 | 2 |
Export in bn. US$ | 3,31 | Oktober 2022: 1,43 | Juni 2023: 1,04 |
Import in bn. US$ | 5,86 | Oktober 2022: 6,4 | Juni 2023: 3,74 |
Interest rate in % | 3,8 | 7,0 | 7,0 |
Exchange rate JMD-US$ | 153,48 | 149,312 | 155,08 |
Inflation rate in % | 5,86 | 9,0 | Oktober 2023: 5,1 |
HDI (Human Development Index) | 0,709 | - | - |
Import products: Petroleum, Vehicles
Import partner: USA, China
Export products: Aluminium Oxide, Refined Petroleum, Aluminium Ore, Hard Liquor
Export partner: USA, Netherlands, Germany, Canada, Iceland
P= Prediction
Update: 09.03.2023
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC, statista, worlddata, Statistical Institute of Jamaica
Basic data | 2021 | 2022 | 2023 |
GDP growth in % | 10,7 | 7,5 (P) | 2,2 (P) |
Export in bn. US$ | 51,6 | ./. | ./. |
Import in bn. US$ | 76,/8 | ./. | ./. |
Interest rate in % | 2,7 | 12 (Dec) | 12,75 (Feb) |
Inflation rate in % | 3,5 | 10 | 3,5 |
Exchange rate US$ / Peso | 3743,59 COL$ | 4257.67 COL$ | 4778,45 COL$ (Feb) |
HDI (Human Development Index) | 0,752 |