Basic Data | 2019 | 2020 | 2021 |
GDP-growth / Prognosis: IWF | -2,5% | -10,9%P | -4,9%P |
Export | US$ 65,12 Mrd. | US$ 46,56 Mrd. | - |
Import | US$ 49,13 Mrd. | US$ 34,38 Mrd. | - |
Interest rate (17.12.2020) | 60% | 45,4% | - |
Change US$ / Peso – Central Bank (29.01.2020) | Arg$ 59,80 | Arg$ 83,00 P | Arg$ 126,45 P |
Inflation | 55% | 36,7%P | 43%P |
Basic Data | 2019 | 2020 | 2021 |
GDP-growth - Central Bank/IBGE | 1,17% | -5%P | 3,45% (P) |
Industrial growth - Central Bank | 0,3% | -5,5% | 4% |
Export – Ministry Development, Industry, Trade | US$ 225,3 billion | US$ 209,8 billion | |
Import - Ministry Development, Industry, Trade | US$ 177,3 billion | US$ 158,9 billion | |
Interest rate - Central Bank | 4,5% | 2,0% | 2,0% |
Exchange rate US$ / BRL - Central Bank | 4,0 | 5,28 | 5,49 Status11Jan |
Exchange rate €/BRL - Central Bank | 4,6 | 5,99 | 6,67 Status11Jan |
Inflation - Central Bank | 4,13% | 4,23% | 3,34%P |
Unemployment- IBGE/Central Bank | 11,2% | 13,6% | 16-20%P |
Foreign Direct Investment FDI | US$68 billion | (3,4% of GDP) | US$36,3 billion (2,44% of GDP) |
Currency reserves | US$ 356,88 billion | US$ 356,9 billion | US$ 356,9 billion |
Public debt | 75,8% of GDP | 91,4% of GDP | 94,3% of GDP (P) |
Update 27th Jan 2021
Source: Cepal, Weltbank, trading economics, statista, http://www.exteriores.gob.es/Documents/FichasPais/SURINAM_FICHA%20PAIS.pdf