Country information
Area
5.128 km²
Capital
Port-of-Spain
Government
Keith Rowley
Population
1,36 million
Basic data | 2019 | 2020 | 2021 | ||
GDP growth in % | -1,25 | -7,83 | |||
Export in bn. US$ | 9,51 | ||||
Import in bn. US$ | 6,53 | ||||
Interest rate in % | 9,0 | 7,7 | January 2021: 7,0 | ||
Exchange rate TTD-US$ | 6,62 | 6,64 | 6,66 | ||
Inflation rate in % | -1,00 | 0,60 | |||
HDI (Human Development Index) | 0,796 |
Import products: Machinery, Refined Petroleum
Import partner: USA, Guyana
Export products: Petroleum Gas, Acyclic Alcohols
Export partner: USA, Guyana
Update: 02.08.2021
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC