Country information
Area
5.128 km²
Capital
Port-of-Spain
Government
Keith Rowley
Population
1,36 million
Dados básicos | 2020 | 2021 | 2022 |
Crescimento do PIB (%) | -7,83 | -1,027 | 5,7 (P) |
Exportação (US $ bilhões) | 6,3 | 6,44 | 12,03 (P) |
Importação (US $ bilhões) | 4,82 | 6,61 | 8,4 (P) |
Taxa de Juro (%) | 7,7 | January 2021: 7,0 | 3,5 |
Taxa de câmbio US$-TTD | 6,64 | 6,66 | 6,66 |
Inflação (%) | 0,60 | 2,1 | 5,05 |
HDI (Human Development Index) | 0,818 | 0,810 | - |
Import products: Machinery, Refined Petroleum
Import partner: USA, Guyana
Export products: Petroleum Gas, Acyclic Alcohols
Export partner: USA, Guyana
Update: 02.08.2021
Sources: UNDP, Worldbank, CEPAL, OANDA, OEC